



Display per segnaletica digitale a LED per interni MWE con 80" P1.86
P1.86 HD LED: 80-inch display delivers sharp, vibrant visuals with exceptional clarity.
GOB Durability: Glue-on-board protection resists dust, moisture, and impact for long-term reliability.
178° Wide View: Crystal-clear visibility from any angle, perfect for crowded public spaces.
Smart Controls: Timer switch, split-screen, and publishing system for effortless content management.
Wireless Updates: Wi-Fi connectivity enables remote content management and real-time updates.
Plug & Play: Quick setup and easy deployment for retail, exhibitions, events, and rentals.

Why choose us?
We are the top digital signage supplier,over 17 years experience in business of lcd digital signage
Specification
| Product | MWE 80" P1.86 Spliceable LED Digital Signage Display |
| Pixel Spacing | 1.86mm = 0.07 inch |
| Display Resolution | 344 x 1032 |
| Module Size | 12.6 inch x 6.3 inch |
| Outline Dimension | 25.45 inch x 17.72 inch x 80.61 inch |
| Screen Size | 25.45 inch x 77.82 inch |
| Package Size | 43.58 inch x 20.67 inch x 28.94 inch |
| Product Weight | 94.8 pounds |
| Package Weight | 165.35 pounds |
| Transport Package | Flight Case with Wheels |
| Operating System | Android 11.0 |
| Publishing System | Mobile end: "LEDArt" App; Computer end: Xiaohui Cloud Platform |
| Power Supply | 110-240V |
| Communication Method | USB drive / Ethernet port / 4G Remote |
| Interface | RS485*1 WIFI*1 U disk*1 HDMI*2 |
| Built-in Speaker | 8Ω 10W *2 |
| Audio | 3.5 Audio Interface / Supports External Amplifier |
| Product | MWE 80" P1.86 Spliceable LED Digital Signage Display |
| Pixel Spacing | 1.86mm = 0.07 inch |
| Display Resolution | 344 x 1032 |
| Module Size | 12.6 inch x 6.3 inch |
| Outline Dimension | 25.45 inch x 17.72 inch x 80.61 inch |
| Screen Size | 25.45 inch x 77.82 inch |
| Package Size | 43.58 inch x 20.67 inch x 28.94 inch |
| Product Weight | 94.8 pounds |
| Package Weight | 165.35 pounds |
| Transport Package | Flight Case with Wheels |
| Operating System | Android 11.0 |
| Publishing System | Mobile end: "LEDArt" App; Computer end: Xiaohui Cloud Platform |
| Power Supply | 110-240V |
| Communication Method | USB drive / Ethernet port / 4G Remote |
| Interface | RS485*1 WIFI*1 U disk*1 HDMI*2 |
| Built-in Speaker | 8Ω 10W *2 |
| Audio | 3.5 Audio Interface / Supports External Amplifier |












