





MWE Capacitive Touch Kiosk
3 Size Options: 21.5", 32", or 43" FHD display adapts to any space or application.
Android 13 OS: Open system supports navigation, self-ordering, info display, and custom software.
Crystal-Clear IPS: 1080P display with 450-nit brightness and wide viewing angle for vivid visuals.
Full Connectivity: Wi-Fi, Ethernet, USB, HDMI, and TF card for seamless content management.
Dual 5W Speakers: Built-in audio enhances ads, videos, and interactive experiences.
Built for High Traffic: Durable construction suits airports, malls, hospitals, and campuses.
Mobile & Portable: Bottom wheels and compact packaging make repositioning effortless.

Why choose us?
We are the top digital signage supplier,over 17 years experience in business of lcd digital signage
Specification
| Product | MWE Capacitive Touch Kiosk |
|---|---|
| Product Type | Floor Standing Touch-screen Self Service Kiosk / Interactive Digital Signage Display |
| Available Sizes | 21.5 inch / 32 inch / 43 inch |
| Screen Size | 32 inch |
| Display Type | LCD IPS Display |
| Display Technology | LCD |
| Resolution | 1920 × 1080 FHD |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Screen Finish | Glossy |
| Touchscreen | Capacitive touch screen for responsive self-service interaction |
| Operating System | Android 13 open OS |
| External System Support |
|
| Connectivity |
|
| Ports |
|
| Content Management |
|
| Audio | 2 × 5W built-in speakers |
| Additional Features |
|
| Color | White / Black |
| Mounting Type | Floor Standing |
| Mobility | Built-in bottom wheels for easier movement and repositioning |
| Item Dimensions | 15"D × 46"W × 22"H |
| Specific Uses | Business |
| Recommended Applications |
|
| Display Features | FreeSync / G-Sync compatible |
| Product | MWE Capacitive Touch Kiosk |
|---|---|
| Product Type | Floor Standing Touch-screen Self Service Kiosk / Interactive Digital Signage Display |
| Available Sizes | 21.5 inch / 32 inch / 43 inch |
| Screen Size | 32 inch |
| Display Type | LCD IPS Display |
| Display Technology | LCD |
| Resolution | 1920 × 1080 FHD |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 60 Hz |
| Response Time | 1 ms |
| Screen Finish | Glossy |
| Touchscreen | Capacitive touch screen for responsive self-service interaction |
| Operating System | Android 13 open OS |
| External System Support |
|
| Connectivity |
|
| Ports |
|
| Content Management |
|
| Audio | 2 × 5W built-in speakers |
| Additional Features |
|
| Color | White / Black |
| Mounting Type | Floor Standing |
| Mobility | Built-in bottom wheels for easier movement and repositioning |
| Item Dimensions | 15"D × 46"W × 22"H |
| Specific Uses | Business |
| Recommended Applications |
|
| Display Features | FreeSync / G-Sync compatible |














